E-mail: christa@shxlchem.com
Technical Parameters
Ho2O3 /TREO (% min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (% min.) | 99 | 99 | 99 | 99 |
Loss On Ignition (% max.) | 0.5 | 0.5 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Tb4O7/TREO Dy2O3/TREO Er2O3/TREO Tm2O3/TREO Yb2O3/TREO Lu2O3/TREO Y2O3/TREO | 1 5 5 1 1 1 1 | 10 20 50 10 10 10 10 | 0.01 0.03 0.05 0.005 0.005 0.005 0.01 | 0.1 0.3 0.3 0.1 0.01 0.01 0.05 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. | % max. |
Fe2O3 SiO2 CaO Cl- CoO NiO CuO | 2 10 30 50 1 1 1 | 5 100 50 50 5 5 5 | 0.001 0.005 0.01 0.03 | 0.005 0.02 0.02 0.05 |
Application direction
Nano holmium oxide, also called Holmia, has specialized uses in ceramics, glass, phosphors and metal halide lamp, and dopant to garnet laser. Holmium can absorb fission-bred neutrons, it is also used in nuclear reactors to keep atomic chain reaction from running out of control. nano holmium oxide is one of the colorants used for cubic zirconia and glass, providing yellow or red coloring. It is one of the colorants used for cubic zirconia and glass, providing yellow or red coloring. It is also used in Yttrium-Aluminum-Garnet (YAG) and Yttrium-Lanthanum-Fluoride (YLF) solid-state lasers found in microwave equipment (which are in turn found in a variety of medical and dental settings).
Storage conditions
Nano Holmium oxide powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.