E-mail: christa@shxlchem.com
Technical Parameters Palladium oxide price CAS: 1314-08-5
CAS: 1314-08-5 PdO Palladium oxide | ||||||
Palladium | ≥86.2% | |||||
Purity | Purity of original platinum powder > 99.99% | |||||
Impurity ≤(%) | Ag | Au | Pt | Rh | Ir | Fe |
0.002 | 0.01 | 0.01 | 0.01 | 0.01 | 0.005 | |
Al | Pb | Ni | Cu | Si | Sn | |
0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | |
Property | Black powder, stable in the air, insoluble in water, soluble in dilute nitric acid. | |||||
Specification | Analytical pure | |||||
Application | Material for synthesizing many kinds of palladium compound | |||||
Packing | Packed on the clients' requirements |
Application direction Palladium oxide price CAS: 1314-08-5
Palladium(II) oxide is the inorganic compound of formula PdO. It is the only well characterised oxide of palladium.It is prepared by treating the metal with oxygen. Above about 900 °C, the oxide reverts to palladium metal and oxygen gas. It is not attacked by acids.As palladium is an unreactive metal, palladium oxide is difficult to produce and decomposes relatively easily.
Materials called palladium oxide are useful catalysts for catalytic hydrogenation in organic synthesis.