E-mail: christa@shxlchem.com
Technical Parameters
Product | nano Vanadium pentoxide V2O5 powder | |
Analysis Project | Al,Fe,Ca,Mg,Mn,Na,Co,Ni,F.Si,Pb,K,N,C,S,F.O | |
Analysis Result | Chemical Composition | Wt%(Analysis) |
Al | 0.001 | |
Fe | 0.001 | |
Ca | 0.001 | |
Mg | 0.001 | |
Mn | 0.001 | |
Na | 0.001 | |
Co | 0.001 | |
Ni | 0.001 | |
F.Si | 0.001 | |
Pb | N.D | |
K | 0.001 | |
N | 0.005 | |
C | 0.002 | |
S | 0.004 | |
F.O | 0.0050 | |
Analytical Technique | Inductively Coupled Plasma/Elemental Analyzer | |
Testing Department | Quality Testing Department |
Storage conditions
Nano Vanadium pentoxide powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.