E-mail: christa@shxlchem.com
Technical Parameters
SPECIFICATION | |||||
PHYSICAL PROPERTIES | MAXIMUM IMPURITIES CONTENT, % | ||||
PARAMETERS | GARANTEED VALUE | ELEMENTS | CONTENT, MAX, PPM | ELEMENTS | CONTENT, MAX, PPM |
Appearance | Yellow-green fine powder | Al | 10 | Mo | 30 |
Particle Size (FSSS) | 9.0-13.0 | As | 10 | Na | 10 |
Bulk Density, g/cm3 | 2.0-3.0 g/cm3 | Ca | 8 | P | 10 |
CHEMICAL COMPOSITION (in absolut dru weight) | Cr | 10 | S | 10 | |
Fe | 10 | Si | 10 | ||
WO3 content, %, min | 99.97 | K | 10 | ||
Mg | 10 |
Application direction
1.Can be used as a metal tungsten raw material.
2.manufacturing cemented carbide.
3.Can be used as ceramics stains and analytical reagent.
4.moulds and the tungsten filament.
5.also can be used in powder metallurgy.
6.can also be used for X-ray screen and fireproof fabric.
Storage conditions
Nano Tungsten trioxide powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.