E-mail: christa@shxlchem.com
Technical Parameters
Grade | Eu2O3 3N | Eu2O3 4N | Eu2O3 5N |
TREO(%min) | 99.00 | 99.00 | 99.00 |
Eu2O3/TREO(%min) | 99.90 | 99.99 | 99.999 |
Fe2O3(%max) | 0.0010 | 0.0005 | 0.0005 |
SiO2(%max) | 0.0010 | 0.0005 | 0.0005 |
CaO(%max) | 0.0010 | 0.0008 | 0.0008 |
Cl-(%max) | 0.0050 | 0.0030 | 0.0030 |
Na2O(%max) | 0.0005 | 0.0003 | 0.0003 |
Application direction
1. Used as a color TV set red phosphors activator, high pressure mercury lamp with fluorescent powder.
2. Used in making dyes, rubber vulcanization accelerator, medicines, pesticides fungicides urea-formaldehyde resin, amino resin, ethylene diamine, metal chelating agent, EDTA, etc.
3. Used as fiber protein such as solvent.
Storage conditions
Nano Europium oxide powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.