E-mail: christa@shxlchem.com
Technical Parameters
Grade | Si | Fe(max) | Al(max) | Ca(max) | P(max) |
553 | 98.5%min | 0.50% | 0.50% | 0.30% | |
441 | 99% min | 0.40% | 0.40% | 0.10% | |
4502 | 99% min | 0.40%% | 0.50% | 0.02% | 30ppm |
421 | 99% min | 0.40% | 0.20% | 0.10% | 50ppm |
411 | 99% min | 0.40% | 0.10% | 0.10% | 50ppm |
3303 | 99% min | 0.30% | 0.30% | 0.03% | 30ppm |
2202 | 99% min | 0.20% | 0.20% | 0.02% | 100ppm |
2202 | 99% min | 0.20% | 0.20% | 0.02% | 30ppm |
1101 | 99% min | 0.10% | 0.10% | 0.01% | 15ppm |
Application direction
1. Used in aluminum: An additive to aluminum alloys, silicon is used to increase the fluidity and tenacity of Aluminum and its alloys, which enjoy good castability and weldability accordingly.
2. Used in organic chemicals: Silicon metal is used in manufacturing a number of sorts of silicones, resins, and lubricants.
3. Used in electronic parts: Silicon metal is used in producing monocrystalline and polycrystalline silicon of high purity for electronic parts, such as semi conductors, etc.
Storage conditions
Silicon powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.