E-mail: delia@shxlchem.com
Introduction:
CBNumber: | CB8298323 |
Name: | Hafnium chloride |
Grade: | Industrial Grade |
MF: | HfCl4 |
MW: | 320.30 |
CAS: | 13499-05-3 |
Product | Hfcl4 | ||
Batch no. | 18040501 | Quantity: | 500kg |
Date of manufacturing: | Apr,05,2018 | Date of test: | Apr,05,2018 |
Parameters | Specification | Results | |
Hfcl4+zrcl4 | ≥99.9% | Confirm | |
Fe | ≤0.001% | Confirmed | |
Ca | ≤0.001% | Confirmed | |
Si | ≤0.003% | Confirmed | |
Mg | ≤0.001% | Confirmed | |
Cr | ≤0.003% | Confirmed | |
Ni | ≤0.002% | Confirmed | |
Storage | Argon-filled gas protection with sealed well | ||
Conclusion: | Comply to the enterprise standard |
For more informations pls send mail delia@shxlchem.com or wechat/phone+8613661632459