
E-mail: delia@shxlchem.com
Introduction
| Name | beta-Tetralone | |
| Synonyms | 1,2,3,4-Tetrahydro-2-naphthalenone; 3,4-Dihydro-2-naphthol; 3,4-Dihydro-2,(1H)-naphtalenone | |
![]() | ||
| Molecular Structure | ![]() | |
| Molecular Formula | C10H10O | |
| Molecular Weight | 146.19 | |
| CAS Registry Number | 530-93-8 | |
EINECS | 208-498-3 | |
| Density | 1.106 | |
| Melting point | 18 ºC | |
| Boiling point | 131-133 ºC (11 mmHg) | |
| Refractive index | 1.559-1.563 | |
| Water solubility | insoluble |
Specification of Anaythsis:

