
E-mail: christa@shxlchem.com
Technical Parameters
| Product Name | Bismuth Oxide Nanoparticles |
| Color | Bright Yellow |
| Crystal Form | 100% Crystalline, Tetragonal |
| Stock No | NS6130-03-305 |
| CAS | 1304-76-3 |
| PH Value | 7.0 |
| SSA, m2/g | 18m2/g |
| APS | 80-200nm (Gamma) |
| Purity | 99.99% |
| Morphology | Nearly Spherical |
| Density | 8-9g/cc |
| Conclusion | The specifications conform with enterprise standard |
| Main Inspect Verifier | QC Manager |
Application direction
1. Metallurgical deoxidizer
2. High temperature resistant materials
3. As abrasive, abrasive tools can be used to such as grinding wheels, whetstones, grinding head, sand tile etc
Storage conditions
Nano Bismuth oxide powder should be stored in dry, cool and sealing of the environment, can not be exposure to air, in addition should avoid the heavy pressure, according to ordinary goods transportation.